Pumpkin, Spinach, Apple
Includes 3 Pumpkin, 3 Spinach, 3 Apple| Another member of the squash family, the pumpkin is low in calories, rich in potassium, loaded with beta-carotene, and high in antioxidants | ||
| Spinach stands to be one of the healthiest foods around because of its unusually high percentage of recommended daily values of so many vital nutrients. | ||
| An apple a day will keep the doctor away! Loaded with Fiber, this apple also contains more antioxidants than any other apple contributing to a disease fighting body. | ||
Unique Packaging
| Convenient 1.5 ounce packets, flash frozen that immediatly locks in nutriates to ensure freshness. Just open with the easy tear top, and squeeze into a cup, or spoon right out of the packet. more about packaging |
Nutritional Info
| Serving Size 1.5oz Servings per Container 1 |
![]() |
|||
| Amount Per Serving | ||||
| Calories 10 | Calories From Fat 0 | |||
| Amount | ||||
| Total Fat | 0g | |||
| Saturated Fat | 0g | |||
| Trans Fat | 0g | |||
| Cholestrol | 0mg | |||
| Sodium | 0mg | |||
| Total Carbohydrate | 2g | |||
| Dietary Fiber | 0g | |||
| Sugars | 0g | |||
| Protien | 0g | |||
| Vitamin A 45 | Vitamin C 4 | |||
| Calcium 0 | Iron 2 | |||
| Serving Size 1.5oz Servings per Container 1 |
![]() |
|||
| Amount Per Serving | ||||
| Calories 10 | Calories From Fat 0 | |||
| Amount | ||||
| Total Fat | 0g | |||
| Saturated Fat | 0g | |||
| Trans Fat | 0g | |||
| Cholestrol | 0mg | |||
| Sodium | 35mg | |||
| Total Carbohydrate | 2g | |||
| Dietary Fiber | 1g | |||
| Sugars | 0g | |||
| Protien | 1g | |||
| Vitamin A 80 | Vitamin C 20 | |||
| Calcium 4 | Iron 6 | |||
| Serving Size 1.5oz Servings per Container 1 |
![]() |
|||
| Amount Per Serving | ||||
| Calories 20 | Calories From Fat 0 | |||
| Amount | ||||
| Total Fat | 0g | |||
| Saturated Fat | 0g | |||
| Trans Fat | 0g | |||
| Cholestrol | 0mg | |||
| Sodium | 0mg | |||
| Total Carbohydrate | 6g | |||
| Dietary Fiber | 1g | |||
| Sugars | 4g | |||
| Protien | 0g | |||
| Vitamin A 0 | Vitamin C 2 | |||
| Calcium 0 | Iron 0 | |||



















.jpg)
.jpg)







